top of page
Cable Tray
Cable Trays Femi CZ, CZ2 and CZ3 open and with cover. Height of 50,75,100 available
Cable Trays Plates and nuts are available for connections. See SHOP page for sales configuration
Cable Trays
Title | image | DN | Thk |
---|---|---|---|
Straight Element L=2000mm | 100-600 | 52 - 75 - 100 | |
Straight Element L=3000mm | 100-600 | 52 - 75 - 100 | |
Straight Element L Variable | 100-600 | 52 - 75 - 100 | |
90^ horizontal bend | 100-600 | 52 - 75 - 100 | |
90^ horizontal bend sx | 100-600 | 52 | |
45^ horizontal bend | 100-600 | 52 - 75 - 100 | |
45^ horizontal bend sx | 100-600 | 52 | |
30^ horizontal bend | 100-600 | 52 - 75 - 100 | |
30^ horizontal bend sx | 100-600 | 52 | |
90^ vertical inside bend | 100-600 | 52 - 75 - 100 | |
90^ vertical outside bend | 100-600 | 52 - 75 - 100 | |
45^ vertical inside bend | 100-600 | 52 - 75 - 100 | |
45^ vertical outside bend | 52 - 75 - 100 | 52 - 75 - 100 | |
30^ vertical inside bend | 100-600 | 52 - 75 - 100 | |
30^ vertical outside bend | 100-600 | 52 - 75 - 100 | |
Horizontal "X" deviation | 100-600 | 52 - 75 - 100 | |
Horizontal "Tee" deviation sx | 100-600 | 52 | |
Horizontal "Tee" deviation | 100-600 | 52 - 75 - 100 | |
Central Reduction | 100-600 | 52 - 75 - 100 | |
Right Deviation | 100-600 | 52 - 75 - 100 | |
Left Deviation | 100-600 | 52 - 75 - 100 |
Femi CZ Cable Tray without Cover
Femi CZ3 Cable Tray with Cover
Ladder Trays
Title | image | DN | Thk |
---|---|---|---|
Ladder Straight Element L=3000mm | 100-600 | 75 | |
Ladder Straight Element L Variable | 100-600 | 75 | |
Ladder 90^ horizontal bend dx | 100-600 | 75 | |
Ladder 90^ horizontal bend sx | 100-600 | 75 | |
Ladder 45^ horizontal bend dx | 100-600 | 75 | |
Ladder 45^ horizontal bend sx | 100-600 | 75 | |
Ladder 30^ horizontal bend dx | 100-600 | 75 | |
Ladder 30^ horizontal bend sx | 100-600 | 75 | |
Ladder 90^ vertical inside bend | 100-600 | 75 | |
Ladder 90^ vertical outside bend | 100-600 | 75 | |
Ladder 45^ vertical inside bend | 100-600 | 75 | |
Ladder 45^ vertical outside bend | 100-600 | 75 | |
Ladder 30^ vertical inside bend | 100-600 | 75 | |
Ladder 30^ vertical outside bend | 100-600 | 75 | |
Ladder Horizontal "X" deviation" | 100-600 | 75 | |
Ladder Horizontal "Tee" deviation sx | 100-600 | 75 | |
Ladder Horizontal "Tee" deviation dx | 100-600 | 75 | |
Ladder Horizontal "Reduction Tee" deviation sx | 100-600 | 75 | |
Ladder Horizontal "Reduction Tee" deviation dx | 100-600 | 75 | |
Ladder Central Reduction | 100-600 | 75 | |
Ladder Right Deviation | 100-600 | 75 | |
Ladder Left Deviation | 100-600 | 75 |
Femi CZ2 Ladder Trays without Cover
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page