top of page
Plastic Valves
Some catalogs are avialble for your needs. Material: PVC-HDPE-PTFE.
See SHOP page for sales configuration
Ask HERE for pricing
PVC Metric Valve
Electric
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Regulating Electric Actuated | 15-100 | PN10-16 | FL | |||
Ball 3Way Electric Actuated | 10-50 | PN10-16 | PSW | |||
Ball Electric Actuated | 15-100 | PN10-16 | PSW | |||
Butterfly Electric Actuated | 40-100 | PN10-16 | LUG | |||
Butterfly Electric Actuated | 80-100 | PN10-16 | LUG |
Manual
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Butterfly Gear Box | 65-300 | PN10-16 | LUG | |||
Diaphragm | 15-50 | null | PSW | |||
Diaphragm | 65-100 | PN10-16 | FL | |||
Air Release | 15-50 | null | PSW | |||
Ball | 10-100 | null | PSW | |||
Ball | 15-100 | PN10-16 | FL | |||
Ball | 10-100 | null | PSW | |||
Ball 3Way | 10-50 | null | PSW | |||
Butterfly | 40-200 | #150 | WF-LUG | |||
Check | 15-50 | #150 | FL | |||
Check | 10-100 | null | PSW | |||
Check Vertical | 15-50 | null | PSW | |||
Diaphragm | 15-100 | PN16 | FL | |||
Diaphragm | 15-100 | null | SPIG | |||
Foot | 15-50 | null | SPIG-PSW | |||
Sediment Strainer | 15-100 | null | PSW | |||
Throttle Angle Seat | 10-100 | null | PSW | |||
Vent | 25-50 | null | THDM |
Pneumatic
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Diaphragm Pneumatic Act. | 15-50 | PSW | ||||
Diaphragm Pneumatic Act. | 15-100 | SPIG | ||||
Seat VAlve, Pneumatic Act. | 15-50 | PSW | ||||
Diaphragm Pneumatic Act. | 15-100 | PN10-16 | FL | |||
Diaphragm Pneumatic Act. | 15-50 | PSW | ||||
Angle Seat | 10-50 | null | PSW | |||
Ball | 20-100 | PN16 | FL | |||
Ball | 10-100 | null | PSW | |||
Ball 3Way | 10-50 | null | PSW | |||
Butterfly | 40-200 | PN10-16-25 | WF-LUG | |||
Butterfly | 40-200 | PN10-16-25 | WF-LUG | |||
Diaphragm | 15-50 | null | PSW | |||
Diaphragm | 15-100 | null | SPIG | |||
Diaphragm with Piston | 15-50 | null | SPIG | |||
Diaphragm with Piston | 15-50 | null | SPIG | |||
Diaphragm | 15-50 | PN16 | FL |
HDPE
Type | image | DN | Rating | EndType |
---|---|---|---|---|
BUTTERFLY MANUAL VALVE | 50-100 | PN10-16 | WF | |
BUTTERFLY PNEUMATIC VALVE | 50-100 | PN10-16 | WF | |
BALL VALVE DUAL BLOCK LONG SPIGOT | 15-100 | null | SPIG | |
BUTTERFLY VALVE GEAR BOX - PVC DISC | 65-300 | #150 | LUG / WF | |
BUTTERFLY VALVE | 40-200 | PN10-16 | WF / LUG | |
PNEUMATIC BUTTERFLY VALVE | 40-200 | #150 | LUG / WF | |
CHECK VALVE LONG SPIGOT | 15-50 | null | SPIG | |
CHECK VALVE | 15-50 | #150 | FL | |
CHECK VALVE | 40-300 | #150 | WF | |
DIAPHRAGM VALVE, LONG SPIGOT | 15-100 | null | SPIG | |
PNEUMATIC BALL VALVE LONG SPIGOT | 15-100 | null | SPIG | |
PNEUMATIC BALL VALVE LONG SPIGOT | 15-100 | null | SPIG | |
PNEUMATIC DIAPHRAGM PISTON A LONG SPIGOT | 15-50 | null | SPIG |
PTFE
Title | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Ball Valve Pneumatic PTFE KNR | 15-200 | PN10-16 | FL | |||
Ball Valve SANDWICH PTFE KK | 15-150 | PN10-16 | WF/LUG | |||
Ball Valve PTFE KN | 15-200 | PN10-16 | FL |
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page