top of page
Autocad Plant Contents Imperial Valve Catalogs
As requested by some users in this page you can find Content configurations that best fit your needs, based on IMPERIAL unit.
Click on the Catalog name for contents
Buy it HERE !
Imperial Configurations
TYPE | IMAGE | SIZE | RATING | ENDTYPE |
|---|---|---|---|---|
Butterfly, Actuated | 1 1/2"-20" | #150, RF | WF | |
Butterfly, Gear | 1 1/2"-16" | #150, RF | WF | |
Knife Gate | 2"-24" | #150, RF | WF | |
Control Globe Valve | 1/2" - 2" | #150, RF | FL | |
Globe Valve, Wheel | 1/2" - 12" | #150, RF | FL | |
Electro Valve | 3/8" - 2" | THDF | ||
3P Ball Threaded | 1/2"-2" | THDF | ||
Ball Flanged | 1/2"-4" | #150, RF | WF | |
Ball Flanged | 1/2"-4" | #150, RF | FL | |
Ball Actuated | 1/2"-4" | #150, RF | WF | |
Check Threaded | 1/2"-2" | THDF | ||
Check, Spring | 1/2"-4" | #150, RF | WF | |
Check, Swing | 1/2"-12" | #150, RF | FL | |
Butterfly, Eletric Actuated | 2"-24" | #150, RF | LUG | |
Double Butterfly, Gear | 6"-80 | #150, RF | WF | |
Gate Welded | 1/2"-12" | BV |
TYPE | IMAGE | SIZE | RATING | ENDTYPE |
|---|---|---|---|---|
Butterfly, Gear | 1 1/2"-20" | #150, RF | WF | |
Butterfly, Lever | 1 1/2"-16" | #150, RF | WF | |
Knife Gate, Pneumatic | 2"-24" | #150, RF | WF | |
Control Globe Valve | 1" - 12" | #150, RF | FL | |
Control Globe Valve + Pos | 1/2" - 2" | #150, RF | FL | |
3P Ball Welded | 1/2"-4" | BV | ||
Ball Flanged | 1/2"-4" | #150, RF | FL | |
Ball Welded | 1/2"-4" | BV | ||
Check, Swing | 2"-16" | #150, RF | WF | |
Check Dual Plate | 1 1/2"-24" | #150, RF | WF | |
Check, Clapet | 1/2"-12" | #150, RF | WF | |
Butterfly, Hand Wheel | 1 1/2"-24" | #150, RF | LUG | |
Gate | 1/2"-12" | #600, RF | FL | |
Gate Threaded | 1/2"-2" | #800 | THDF |
TYPE | IMAGE | SIZE | RATING | ENDTYPE |
|---|---|---|---|---|
Butterfly, Actuated | 1 1/2" - 16" | #150, RF | WF | |
Butterfly, Lever | 1 1/2"-20" | #150, RF | WF | |
Control Globe Valve + Pos | 1/2" - 2" | #150, RF | FL | |
Control Globe Valve | 1/2" - 2" | #150, RF | FL | |
Needle Valve | 1/4" - 2" | THDF | ||
3P Ball Threaded Pneumatic | 1/2"-4" | THDF | ||
Ball Flanged | 1/2"-4" | #150, RF | WF | |
3P Ball Threaded | 1/2"-4" | THDF | ||
Check Socket Welded | 1/2"-2" | SW | ||
Check Dual Plate | 2"-24" | #150, RF | LUG | |
Check, Clapet | 1 1/2"-20" | #150, RF | WF | |
Butterfly, Lever | 1 1/2"-8" | #150, RF | LUG | |
Double Butterfly, Actuated | 6"-80" | #150, RF | WF | |
Gate | 1/2"-12" | #150, RF | FL | |
Gate Welded | 1/2"-12" | BV |
TYPE | IMAGE | SIZE | RATING | ENDTYPE |
|---|---|---|---|---|
Butterfly, Actuated | 1 1/2" - 16" | #300, RF | WF | |
Butterfly, Actuated | 1 1/2"-20" | #300, RF | WF | |
Butterfly, Gear | 1 1/2"-16" | #300, RF | WF | |
Butterfly, Gear | 1 1/2"-20" | #300, RF | WF | |
Butterfly, Lever | 1 1/2"-20" | #300, RF | WF | |
Butterfly, Lever | 1 1/2"-16" | #300, RF | WF | |
Gate | 1/2"-12" | #300, RF | FL | |
Control Globe Valve | 1/2" - 12" | #300, RF | FL | |
Globe Valve, Wheel | 1/2" - 12" | #300, RF | FL | |
Ball Flanged | 1/2"-4" | #300, RF | WF | |
Ball Flanged | 1"-4" | #300, RF | FL | |
Ball Flanged | 1"-4" | #300, RF | FL | |
Ball Actuated | 1/2"-4" | #300, RF | WF | |
Check, Swing | 2"-16" | #300, RF | WF | |
Check, Spring | 1/2"-4" | #300, RF | WF | |
Check Dual Plate | 1 1/2"-24" | #300, RF | WF | |
Check Dual Plate | 2"-24" | #300, RF | LUG | |
Check, Swing | 1"-12" | #300, RF | FL | |
Check, Clapet | 1/2"-12" | #300, RF | WF | |
Check, Clapet | 1/2"-12" | #300, RF | WF |
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page

