top of page
Autocad Plant Contents Metric valve Catalogs
As requested by some users in this page you can find Content configurations that best fit your needs, based on METRIC unit.
Click on the Catalog name for contents
Ask HERE for pricing
Metric Configurations
Description | DN | Rating | EndType |
---|
Description | DN | Rating | EndType | |
---|---|---|---|---|
Solenoid Elttro | 10-50 | THDF | ||
Piston | 15-50 | BW | ||
Piston Actuated | 15-50 | BW | ||
Check | 15-50 | PN10-16-25 | WF | |
Check Spring + 1 Nipple | 15-50 | THDF-M | ||
Globe | 15-300 | PN16-40 | FL | |
Control | 15-150 | PN16 | FL | |
Control | 15-150 | PN16 | FL | |
Control Valve + Pos | 15-50 | PN16 | FL | |
Ball Welded | 15-100 | PN6-10-16 | BW | |
Ball Threaded | 15-50 | THDF | ||
Ball Actuated | 15-300 | PN16 | FL | |
Butterfly Lug Actuated | 40-500 | 10-16-40 | LUG |
Description | DN | Rating | EndType | |
---|---|---|---|---|
Pressure Reducer | 15-65 | THDF | ||
Piston HandWheel | 15-50 | BW | ||
Diaphragm | 15-100 | PN16 | FL | |
Check TwinPlate | 65-300 | PN10-16-25 | BW | |
Globe | 15-300 | PN16-40 | FL | |
Globe Gear Operated | 65-300 | PN16 | FL | |
Control | 15-150 | PN16 | FL | |
Control 3Way | 15-150 | PN16 | FL | |
Gate Knife Oval Body | 40-300 | PN16-40 | FL | |
Ball Welded Actuated | 15-50 | BW | ||
Ball Wafer | 15-100 | PN6-10-16 | WF | |
Butterfly Lug with Gear | 40-500 | 10-16-40 | LUG | |
Butterfly Double Flanged | 250-2000 | 10-16-40 | WF |
Description | DN | Rating | EndType | |
---|---|---|---|---|
Balancing | 65-300 | PN16 | FL | |
Y Strainer | 40-300 | PN16 | FL | |
Piston Actuated | 15-50 | PN16 | FL | |
Diaphragm Actuated | 15-100 | BW-TC | ||
Check | 15-50 | THDF | ||
Globe + 2 Nipple | 15-50 | THDM | ||
Globe + 1 Nipple | 15-50 | THDF-M | ||
Regulating | 15-100 | PN10-40 | FL | |
Regulating, 3way, Gestra | 15-150 | PN16 | FL | |
Gate Knife | 50-600 | PN16 | WF | |
Ball with Lever | 15-100 | PN16 | FL | |
Ball with Lever | 15-100 | PN16 | FL | |
Butterfly Wafer with Gear | 40-500 | 10-16-40 | WF | |
Butterfly Electrical Actuator, | 20-600 | 10-16-40 | LUG |
Description | DN | Rating | EndType | |
---|---|---|---|---|
Needle | 15-25 | THDF | ||
Piston | 15-50 | PN16 | FL | |
Piston Actuated | 65-300 | PN16 | FL | |
Check Clapet | 65-300 | PN10-16-25 | WF | |
Check Spring + Nipple | 15-50 | THDM | ||
Globe | 15-300 | BW | ||
Control GLobe | 15-50 | PN16 | FL | |
Control 3Way | 15-150 | PN16 | FL | |
Gate Oval Body | 40-300 | PN16-40 | FL | |
Ball Actuated | 15-100 | PN16 | FL | |
Ball Threaded | 15-50 | THDF | ||
Butterfly Double Flanged Actuated | 150-2000 | 10-16-40 | FW | |
Butterfly Hand Lever | 20-200 | 10-16-40 | LUG |
Description | DN | Rating | EndType | |
---|---|---|---|---|
Safety | 25-100 | PN16 | FL | |
Piston HandWheel | 65-300 | PN16 | FL | |
Diaphragm | 15-100 | BW | ||
Swing Check | 15-300 | PN16 | FL | |
Globe | 15-50 | THDF | ||
Globe Actuated | 15-100 | PN16 | FL | |
Regulatiung Valve (Spirax) | 15-100 | PN16 | FL | |
Control Valve | 15-300 | PN16-PN40 | FL | |
Gate | 50-300 | BW | ||
Ball Welded Actuated | 15-100 | BW | ||
Ball wafer Actuated | 15-100 | PN16 | WF | |
Butterfly Hand Wheel | 20-600 | 10-16-40 | LUG | |
Butterfly Wafer Actuated | 40-400 | 10-16-40 | WF |
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page