top of page
Steel Valves
As requested by some users in this page you can find Content configurations that best fit your needs, based on METRIC unit.
Click on the Catalog name for contents
Ask HERE for pricing
Butterfly
Type | image | DN | Rating | EndType |
---|---|---|---|---|
Butterfly Double Flanged Actuated | 150-2000 | 10-16-25 | FW | |
Butterfly Electrical Actuator, | 20-600 | 10-16-25 | LUG | |
Butterfly Hand Wheel | 20-600 | 10-16-25 | LUG | |
Butterfly Double Flanged | 250-2000 | 10-16-25 | WF | |
Butterfly Hand Lever | 20-200 | 10-16-25 | LUG | |
Butterfly Lug Actuated | 40-500 | 10-16-25 | LUG | |
Butterfly Lug with Gear | 40-500 | 10-16-25 | LUG | |
Butterfly Lug with Lever | 40-500 | 10-16-25 | LUG | |
Butterfly Wafer Actuated | 40-400 | 10-16-25 | WF | |
Butterfly Wafer with Gear | 40-400 | 10-16-25 | WF | |
Butterfly Wafer with Lever | 40-400 | 10-16-25 | WF |
Globe
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Globe | 15-300 | PN16-40 | FL | |||
Globe | 15-300 | PN16-40 | FL | |||
Globe | 15-300 | BW | ||||
Globe Gear Operated | 65-300 | PN16 | FL | |||
Globe Actuated | 15-100 | PN16 | FL | |||
Globe Actuated | 65-150 | PN16 | FL | |||
Globe Actuated | 15-300 | PN16 | FL | |||
Globe Actuated | 15-300 | PN16 | FL | |||
Globe + 1 Nipple | 15-50 | THDF-M | ||||
Globe | 15-50 | THDF | ||||
Globe + Nipple + FL | 15-50 | THDM-FL | ||||
Globe + 2 Nipple | 15-50 | THDM |
Control
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Regulatiung Valve (Spirax) | 15-100 | PN16 | FL | |||
Control Valve | 10-300 | PN16-PN40 | FL | |||
Control Valve | 15-300 | PN16-PN40 | FL | |||
Control Valve + Pos | 15-50 | PN16 | FL | |||
Control GLobe | 15-50 | PN16 | FL | |||
Regulating, 3way, Gestra | 15-150 | PN16 | FL | |||
Control | 15-150 | PN16 | FL | |||
Control | 15-150 | PN16 | FL | |||
Control | 15-150 | PN16 | FL | |||
Regulating | 15-100 | PN10-40 | FL | |||
Control | 15-150 | PN16 | FL | |||
Control 3Way | 15-150 | PN16 | FL | |||
Control 3Way | 15-150 | PN16 | FL |
Piston
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Piston | 15-50 | BW | ||||
Piston | 15-50 | PN16 | FL | |||
Piston HandWheel | 15-50 | BW | ||||
Piston HandWheel | 65-300 | PN16 | FL | |||
Piston Actuated | 15-50 | BW | ||||
Piston Actuated | 15-50 | PN16 | FL | |||
Piston Actuated | 15-50 | BW | ||||
Piston Actuated | 65-300 | PN16 | FL |
other valves
Title | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
BALL VALVE | 15-100 | PN10-PN16 | WF | |||
BALL VALVE | 1/2"-4" | #150 | WF | |||
BALL VALVE PNEUMATIC | 15-100 | PN10-PN16 | WF | |||
ELECTRO VALVE INDIRECT ACT. 2/2 FBC | 3/8"-2" | null | THDF | |||
GLOBE CONTROL VALVE | 15-50 | PN10-PN16 | FL | |||
GLOBE CONTROL VALVE | 1/2"-2" | #150 | FL | |||
GLOBE CONTROL VALVE + 1436 cPos | 15-50 | PN10-PN16 | FL | |||
GLOBE CONTROL VALVE + 1436 cPos | 1/2"-2" | #150 | FL | |||
KNIFE GATE PNEUMATIC VALVE | 50-600 | PN10-PN16 | FL | |||
KNIFE GATE PNEUMATIC VALVE | 2"-24" | #150 | FL | |||
KNIFE GATE VALVE | 50-600 | PN10-PN16 | FL | |||
KNIFE GATE VALVE | 2"-24" | #150 | FL | |||
NEEDLE VALVE STRAIGHT | 1/4"-2" | null | THDF |
Ball
Type | image | DN | Rating | EndType |
---|---|---|---|---|
Ball Threaded | 15-50 | PN6-10-16 | THDF | |
Ball Threaded | 15-50 | PN6-10-16 | THDF | |
Ball Welded | 15-100 | PN6-10-16 | BW | |
Ball Wafer | 15-100 | PN6-10-16 | WF | |
Ball with Lever | 15-100 | PN16 | FL | |
Ball with Lever | 15-100 | PN16 | FL | |
Ball Welded with Lever | 25-100 | PN16 | BW | |
Ball wafer Actuated | 15-100 | PN16 | WF | |
Ball Actuated | 15-300 | PN16 | FL | |
Ball Actuated | 15-100 | PN16 | FL | |
Ball Threaded Actuated | 15-50 | THDF | ||
Ball Welded Actuated | 15-100 | BW | ||
Ball Welded Actuated | 15-50 | BW |
Check
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Check | 15-50 | PN10-16-25 | WF | |||
Check Clapet | 65-300 | PN10-16-25 | WF | |||
Check TwinPlate | 65-300 | PN10-16-25 | BW | |||
Swing Check | 15-300 | PN16 | FL | |||
Piston Check | 15-50 | null | SW | |||
Check | 15-50 | null | THDF | |||
Check Spring + 1 Nipple | 15-50 | null | THDF-M | |||
Check Spring + Nipple | 15-50 | null | THDM |
Gate
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Gate Threaded | 15-50 | 800# | THDF | TSI Gate Metric.pcat | ||
Gate Pneumatica Knife | 50-600 | PN16 | WF | TSI Gate Metric.pcat | ||
Gate Knife | 50-600 | PN16 | WF | TSI Gate Metric.pcat | ||
Gate Oval Body | 40-300 | PN16-40 | FL | TSI Gate Metric.pcat | null | |
Gate Knife Oval Body | 40-300 | PN16-40 | FL | TSI Gate Metric.pcat | null | |
Gate | 50-300 | null | BW | TSI Gate Metric.pcat | null |
Diaphragm
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Diaphragm | 15-100 | PN16 | FL | |||
Diaphragm | 15-100 | null | BW | |||
Diaphragm Actuated | 15-100 | PN16 | FL | |||
Diaphragm Actuated | 65-300 | null | BW |
Various
Type | image | DN | Rating | EndType | Catalog | Config |
---|---|---|---|---|---|---|
Balancing | 15-50 | null | BW | |||
Balancing | 65-300 | PN16 | FL | |||
Solenoid Elttro | 10-50 | null | THDF | |||
Needle | 15-25 | null | THDF | |||
Pressure Reducer | 15-65 | null | THDF | |||
Safety | 25-100 | PN16 | FL | |||
Vent | 15-50 | null | THDF | |||
Y Strainer | 40-300 | PN16 | FL |
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page